<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs with Justice Blog &#187; Everything Else</title>
	<atom:link href="http://www.jwjblog.org/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jwjblog.org</link>
	<description>Building a movement for workers&#039; rights &#38; economic justice.</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Anti-union Bill Threatens South Carolina Port</title>
		<link>http://www.jwjblog.org/2012/02/anti-union-bill-threatens-south-carolina-port/</link>
		<comments>http://www.jwjblog.org/2012/02/anti-union-bill-threatens-south-carolina-port/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:14:19 +0000</pubDate>
		<dc:creator>South Carolina JwJ Organizing Committee</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=4615</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Anti-union Bill Threatens South Carolina Port" data-url="http://www.jwjblog.org/2012/02/anti-union-bill-threatens-south-carolina-port/"></a> <p>One of South Carolina’s largest economic engines, the Port of Charleston, is threatened by an anti-union bill <a title="blocked::http://www.scstatehouse.gov/billsearch.php?billnumbers=4652&#38;session=&#38;summary=B" href="http://www.scstatehouse.gov/billsearch.php?billnumbers=4652&#38;session=&#38;summary=B">(H-4652)</a> making its way thought the state legislature. Sponsored by Rep. Bill Sandifer (R-Oconee), it would require unions to disclose every single financial transaction, publicize membership lists, and raises fines for violations of the state’s Right to Work Act from $100 to $10,000.</p> <p>Sandifer, who chairs the Labor, Commerce and Industry Committee that is hearing his bill, stated at a Feb. 2 subcommittee meeting, “We do have one of the toughest right to work laws in the country; my goal is to have the toughest.”</p> <p>The bill was passed out of subcommittee, and is scheduled to be heard by the full committee in the next two weeks.</p> <p>Ken Riley, President of the Longshoreman’s union that works the Charleston port, questioned why punitive laws were being directed at the 5 percent of the state’s workers who belong to unions and make decent wages and benefits. “This unwarranted attack is political grandstanding intended to shift the blame for our economic problems from policy makers to workers,” Riley said.</p> <p>According to the State Ports <p>Continue reading <a href="http://www.jwjblog.org/2012/02/anti-union-bill-threatens-south-carolina-port/">Anti-union Bill Threatens South Carolina Port</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2012/02/anti-union-bill-threatens-south-carolina-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cablevision Workers Triumph: Brooklyn Technicians Vote To Unionize</title>
		<link>http://www.jwjblog.org/2012/01/cablevision-workers-triumph-brooklyn-technicians-vote-to-unionize/</link>
		<comments>http://www.jwjblog.org/2012/01/cablevision-workers-triumph-brooklyn-technicians-vote-to-unionize/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:27:23 +0000</pubDate>
		<dc:creator>Chris Hicks</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=4563</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Cablevision Workers Triumph: Brooklyn Technicians Vote To Unionize" data-url="http://www.jwjblog.org/2012/01/cablevision-workers-triumph-brooklyn-technicians-vote-to-unionize/"></a> <p style="text-align: center"><strong><em>282 Brooklyn Workers Overcome Vigorous Anti-Union Campaign; Become First Cablevision Employees To Join a Union In Predominately Non-Union Cable TV Industry</em></strong></p> <p style="text-align: left"><strong> </strong>Today, 282 Brooklyn Cablevision technicians and dispatchers in Brooklyn voted to join the Communications Workers of America (CWA), Local 1109 in a union election administered by National Labor Relations Board, overcoming a vigorous anti-union campaign led by Cablevision.  They are the first Cablevision workers to join a union.  Cable TV is an overwhelmingly non-union industry while the traditional telecommunications industry remains highly unionized.</p> <p><em>“I’ve waited 13 years for this,” said <strong>Cablevision technician Clarence Adams</strong>.  “United, as members of Communications Workers of America, we now have the power to negotiate a fair contract that will give us the dignity and respect on the job we deserve.”</em></p> <p>Cablevision workers are currently subject to arbitrary discipline and favoritism by managers, their health care coverage is inadequate, their workload is unreasonable and they have insufficient 401(k) retirement plans.  Cablevision workers also make <a href="http://www.nytimes.com/2012/01/17/nyregion/cablevision-resists-union-organizing-fight.html">at least one-third less than Verizon workers</a>, who are represented by CWA.</p> <p><em>“This is about my son, his future, and the <p>Continue reading <a href="http://www.jwjblog.org/2012/01/cablevision-workers-triumph-brooklyn-technicians-vote-to-unionize/">Cablevision Workers Triumph: Brooklyn Technicians Vote To Unionize</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2012/01/cablevision-workers-triumph-brooklyn-technicians-vote-to-unionize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory in Arizona!  Now What?</title>
		<link>http://www.jwjblog.org/2011/12/victory-in-arizona-now-what/</link>
		<comments>http://www.jwjblog.org/2011/12/victory-in-arizona-now-what/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:30:47 +0000</pubDate>
		<dc:creator>jwjnational</dc:creator>
				<category><![CDATA[Alliances]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Immigrant Workers]]></category>
		<category><![CDATA[287g]]></category>
		<category><![CDATA[Alto Arizona]]></category>
		<category><![CDATA[altopolimigra]]></category>
		<category><![CDATA[arpaio]]></category>
		<category><![CDATA[immigrant rights]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[jobs with justice]]></category>
		<category><![CDATA[SB1070]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=4527</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Victory in Arizona! Now What?" data-url="http://www.jwjblog.org/2011/12/victory-in-arizona-now-what/"></a> <p><a href="http://www.jwjblog.org/wp-content/uploads/2011/12/end-scomm-email-image.jpg"><img class="alignleft size-full wp-image-4530" title="Time to End S-COMM!" src="http://www.jwjblog.org/wp-content/uploads/2011/12/end-scomm-email-image.jpg" alt="" width="225" height="277" /></a>Today the Department of Homeland Security announced that it is terminating Sheriff Joe Arpaio&#8217;s 287(g) agreement and “restricting” his access to the &#8220;Secure Communities&#8221; program.</p> <p>This happened hours after the Department of Justice concluded its three year investigation into civil rights abuses caused by the Sheriff. The report from the DOJ does more than just describe Sheriff Arpaio’s reign of terror. It shows that DHS and ICE programs led to this crisis. Now, the White House needs to apply the lessons learned in Maricopa County and end all programs that entangle local police in the business of immigration enforcement.</p> <p>Today marks a pivotal moment.</p> <p><a title="http://org2.democracyinaction.org/dia/track.jsp?key=-1&#38;url_num=3&#38;url=http%3A%2F%2Fbit.ly%2Fend-scomm-now" href="http://org2.democracyinaction.org/dia/track.jsp?key=-1&#38;url_num=3&#38;url=http%3A%2F%2Fbit.ly%2Fend-scomm-now"><strong title="http://org2.democracyinaction.org/dia/track.jsp?key=-1&#38;url_num=3&#38;url=http%3A%2F%2Fbit.ly%2Fend-scomm-now">PLEASE SIGN THE PETITION TO END S-COMM &#38; 287(g) HERE.</strong></a></p> <p>We join with many others in calling for Sheriff Arpaio to resign and be indicted, but the fight we’ve waged together in Arizona has always been bigger than the Sheriff himself. Sheriff Arpaio is the symbol of the disastrous Secure Communities and 287(g) programs.</p> <p>It’s time to end those as well.</p> <p><a title="http://org2.democracyinaction.org/dia/track.jsp?key=-1&#38;url_num=4&#38;url=http%3A%2F%2Fbit.ly%2Fend-scomm-now" href="http://org2.democracyinaction.org/dia/track.jsp?key=-1&#38;url_num=4&#38;url=http%3A%2F%2Fbit.ly%2Fend-scomm-now"><strong title="http://org2.democracyinaction.org/dia/track.jsp?key=-1&#38;url_num=4&#38;url=http%3A%2F%2Fbit.ly%2Fend-scomm-now">PLEASE SIGN THE PETITION TO END <p>Continue reading <a href="http://www.jwjblog.org/2011/12/victory-in-arizona-now-what/">Victory in Arizona!  Now What?</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2011/12/victory-in-arizona-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for the 2011 Scrooge of the Year!</title>
		<link>http://www.jwjblog.org/2011/12/vote-for-the-2011-scrooge-of-the-year/</link>
		<comments>http://www.jwjblog.org/2011/12/vote-for-the-2011-scrooge-of-the-year/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:54:39 +0000</pubDate>
		<dc:creator>jwjnational</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[scrooge of the year]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=4515</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Vote for the 2011 Scrooge of the Year!" data-url="http://www.jwjblog.org/2011/12/vote-for-the-2011-scrooge-of-the-year/"></a> <p>It&#8217;s that time of the year again! <strong>What do Rob Walton, Publix, ALEC and Eddie Hull all have in common?</strong></p> <p>They have been nominated for Scrooge of the Year! Read their full bios below and then <a href="http://www.surveymonkey.com/s/VoteScroogeof2011 " target="_blank">click this link</a> to cast your vote for who you think is the Scrooge of the Year and be sure to pass this along to your friends!<img class="alignright" src="http://www.jwj.org/images/scrooge/scroogevote.gif" alt="Vote for Scrooge of the Year!" width="125" height="179" /></p> <p><strong>Rob Walton, Chair of Walmart’s Board of Directors</strong></p> <p>Deemed a “billionaire bully” by Brave New Films, Rob Walton is the Chair of Walmart’s board of directors.  His estimated net worth is around $21 billion.  As a family, the Waltons control 49% of Walmart stock, and are predicted to gain a controlling share in the next 12 months.   The Waltons are the richest family in the United States, with a combined net worth is $93 billion.    The Walton Family has as much wealth as the bottom 30% of American families combined &#8211; more than 35 million families.  Waltons make up 4 of the 11 wealthiest people in the United States <p>Continue reading <a href="http://www.jwjblog.org/2011/12/vote-for-the-2011-scrooge-of-the-year/">Vote for the 2011 Scrooge of the Year!</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2011/12/vote-for-the-2011-scrooge-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Jobs with Justice Rallies to Support Verizon Workers</title>
		<link>http://www.jwjblog.org/2011/12/colorado-jobs-with-justice-rallies-to-support-verizon-workers/</link>
		<comments>http://www.jwjblog.org/2011/12/colorado-jobs-with-justice-rallies-to-support-verizon-workers/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:10:27 +0000</pubDate>
		<dc:creator>Colorado Jobs with Justice</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Colorado JwJ]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=4499</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Colorado Jobs with Justice Rallies to Support Verizon Workers" data-url="http://www.jwjblog.org/2011/12/colorado-jobs-with-justice-rallies-to-support-verizon-workers/"></a> <p><a href="http://3.bp.blogspot.com/-lQJfhGEEO6c/TuaAYRwB1BI/AAAAAAAAAKQ/FI3pX8Ih3o4/s1600/IMG_2090.JPG"><img id="BLOGGER_PHOTO_ID_5685372734171894802" class="alignleft" style="border-style: initial; border-color: initial; border-width: 0px;" src="http://3.bp.blogspot.com/-lQJfhGEEO6c/TuaAYRwB1BI/AAAAAAAAAKQ/FI3pX8Ih3o4/s400/IMG_2090.JPG" alt="" width="307" height="230" border="0" /></a></p> <p>&#160;</p> <p>This past Saturday, December 10th, more than forty activists from Colorado Jobs with Justice rallied to tell Verizon to bargain fairly with its workers. All across the East Coast, forty five thousand CWA and IBEW members are trying to hold on to middle class jobs, but the massively-profitable Verizon wants to cut starting pay, force retirees to pay up to $6,000 a year for healthcare they&#8217;ve already earned, make it easier to outsource jobs, and cut pensions. Jobs with Justice coalitions across the country have been taking action in solidarity.</p> <p><a href="http://1.bp.blogspot.com/-kLUjryBYyIo/TuaBtEcYDWI/AAAAAAAAAKc/HmBAypgrvFg/s1600/IMG_2123.JPG"><img id="BLOGGER_PHOTO_ID_5685374190888684898" class="alignright" style="border-style: initial; border-color: initial; border-width: 0px;" src="http://1.bp.blogspot.com/-kLUjryBYyIo/TuaBtEcYDWI/AAAAAAAAAKc/HmBAypgrvFg/s320/IMG_2123.JPG" alt="" width="256" height="192" border="0" /></a>Here in Denver, in front of the Verizon Wireless store on the 16th Street Mall, the gathered crowd heard from Mary Taylor, Vice President of District 7 for CWA, Brother David Garner of Interfaith Worker Justice, and Seth Donovan, Co-Chair for Colorado Jobs with Justice. Mary Taylor said CWA is &#8220;proud of the fact that [we've] worked hard to make sure our member <p>Continue reading <a href="http://www.jwjblog.org/2011/12/colorado-jobs-with-justice-rallies-to-support-verizon-workers/">Colorado Jobs with Justice Rallies to Support Verizon Workers</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2011/12/colorado-jobs-with-justice-rallies-to-support-verizon-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell ICE&#8217;s Southern Office: Respect the Civil Rights of Immigrant Workers!</title>
		<link>http://www.jwjblog.org/2011/12/tell-ices-southern-office-respect-the-civil-rights-of-immigrant-workers/</link>
		<comments>http://www.jwjblog.org/2011/12/tell-ices-southern-office-respect-the-civil-rights-of-immigrant-workers/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:42:33 +0000</pubDate>
		<dc:creator>jwjnational</dc:creator>
				<category><![CDATA[Alliances]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Immigrant Workers]]></category>
		<category><![CDATA[Take Action]]></category>
		<category><![CDATA[altopolimigra]]></category>
		<category><![CDATA[immigrant rights]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[turning the tide]]></category>
		<category><![CDATA[worker rights]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=4442</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Tell ICE&#8217;s Southern Office: Respect the Civil Rights of Immigrant Workers!" data-url="http://www.jwjblog.org/2011/12/tell-ices-southern-office-respect-the-civil-rights-of-immigrant-workers/"></a> <p><a href="http://www.jwjblog.org/wp-content/uploads/2011/12/ttt-header-logo1.png"><img class="alignleft size-medium wp-image-4450" title="Turning the Tide" src="http://www.jwjblog.org/wp-content/uploads/2011/12/ttt-header-logo1-300x91.png" alt="" width="300" height="91" /></a>Ever since SB1070 passed in Arizona, Southern states like Alabama have been quick to pass legislation that take the racial profiling bill to the next levels of hate.  </p> <p>At the same time, the Obama administration has announced that Immigration Enforcement’s regional field offices now are empowered to use their discretion with who is or is not deported.</p> <p>That means that ICE’s Southern Field Director in New Orleans, Scott Sutterfield has a decision to make.</p> <p>Last August, his office coordinated the violent ambush of thirty workers in New Orleans who had gathered to receive their paychecks. <strong>Now, the New Orleans Workers Center for Racial Justice and community leaders across the South are demanding Mr. Sutterfield attend a town hall meeting on the state of civil rights in the era of Alabama-style hate. </strong></p> <p>Jobs with Justice has been working on this fight for a long time as a part of the Turning the Tides movement building, and we want to make sure that Sutterfield won’t stand in the way of their civil rights.</p> <p><strong>You can <p>Continue reading <a href="http://www.jwjblog.org/2011/12/tell-ices-southern-office-respect-the-civil-rights-of-immigrant-workers/">Tell ICE&#8217;s Southern Office: Respect the Civil Rights of Immigrant Workers!</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2011/12/tell-ices-southern-office-respect-the-civil-rights-of-immigrant-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Coalition Slams Walmart, Gray for Sham Benefits Agreement</title>
		<link>http://www.jwjblog.org/2011/11/community-coalition-slams-walmart-gray-for-sham-benefits-agreement/</link>
		<comments>http://www.jwjblog.org/2011/11/community-coalition-slams-walmart-gray-for-sham-benefits-agreement/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:55:16 +0000</pubDate>
		<dc:creator>jwjnational</dc:creator>
				<category><![CDATA[Coalitions]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[community benefits agreement]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=4437</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Community Coalition Slams Walmart, Gray for Sham Benefits Agreement" data-url="http://www.jwjblog.org/2011/11/community-coalition-slams-walmart-gray-for-sham-benefits-agreement/"></a> <p>(reposted from Respect DC)</p> <p>WASHINGTON, DC, November 22nd — Today, DC Mayor Vincent Gray and Walmart announced a so-called “community partnership” between the District and the retail giant. Community activists called the agreement a failure of leadership by the Mayor, noting the agreement is not enforceable and included no significant concessions from Walmart.</p> <p>&#8220;As a Ward 7 resident, I am very disappointed,” said Rev. Kendrick Curry of the Pennsylvania Avenue Baptist Church. “This has no teeth. This will allow Walmart to drain what is already in the community to nothing.&#8221;</p> <p>Instead, the agreement only provides a window dressing for the reality that Walmart will drive good jobs from the District and replace them with low wage jobs without benefits. The backroom deal contains no specifics around wages, local hiring, or the limited workforce development plan. Most disturbingly, there is nothing in the partnership to ensure the creation of good jobs for DC residents.</p> <p>&#8220;This includes nothing to address wages or the quality of these jobs,” said Marina Streznewski of the DC Jobs Council. “The DC living wage is $12.50 an hour. How will people working at these stores afford to live in DC?&#8221;</p> <p>Critics also noted that the announcement today <p>Continue reading <a href="http://www.jwjblog.org/2011/11/community-coalition-slams-walmart-gray-for-sham-benefits-agreement/">Community Coalition Slams Walmart, Gray for Sham Benefits Agreement</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2011/11/community-coalition-slams-walmart-gray-for-sham-benefits-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominate your candidate for the 2011 National Scrooge of the Year</title>
		<link>http://www.jwjblog.org/2011/11/nominate-your-candidate-for-the-2011-national-scrooge-of-the-year/</link>
		<comments>http://www.jwjblog.org/2011/11/nominate-your-candidate-for-the-2011-national-scrooge-of-the-year/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:49:09 +0000</pubDate>
		<dc:creator>jwjnational</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[scrooge of the year]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=4426</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Nominate your candidate for the 2011 National Scrooge of the Year" data-url="http://www.jwjblog.org/2011/11/nominate-your-candidate-for-the-2011-national-scrooge-of-the-year/"></a> <p>The holiday season is fast approaching, and around here that means one thing: <strong>it’s time for our annual “Scrooge of the Year” election!</strong></p> <p>Jobs with Justice national is now <strong>accepting nominations </strong>for the greediest, most cold-hearted company, CEO, or politician of the year for our eleventh annual “Scrooge of the Year” election.</p> <strong><a href="http://afl.salsalabs.com/dia/track.jsp?key=-1&#38;url_num=1&#38;url=http%3A%2F%2Fwww.surveymonkey.com%2Fs%2Fscrooge2011" target="_blank">Nominate your candidate for the 2011 National Scrooge of the Year.</a></strong> <p>Last year’s <a href="http://afl.salsalabs.com/dia/track.jsp?key=-1&#38;url_num=2&#38;url=http%3A%2F%2Fwww.jwjblog.org%2F2010%2F12%2Fsenator-mitch-mcconnell-elected-2010-scrooge-of-the-year%2F" target="_blank">Scrooge of the Year was the U.S. Senate Minority Leader Mitch McConnell</a> for leading the Senate in <strong>aggressively blocking almost all legislation from passing, especially laws that would help working people</strong><strong>.  </strong>Other past winners of this dubious honor include:  Walmart, the U.S. Chamber of Commerce, and the Wall Street executives who broke our economy.</p> <p>We’ll pick the top nominees and start the national Scrooge of the Year election shortly after Thanksgiving.  <strong>Be on the lookout for the start of the national election</strong> and keep an eye on your inbox to see if your <strong>local Jobs with Justice coalition</strong> is planning a party to elect a local Scrooge.</p> ]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2011/11/nominate-your-candidate-for-the-2011-national-scrooge-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs with Justice Joins Delegates from Affected Communities in the U.S. and Canada to be a Strong Voice for Alternatives at COP17</title>
		<link>http://www.jwjblog.org/2011/11/jobs-with-justice-joins-delegates-from-affected-communities-in-the-u-s-and-canada-to-be-a-strong-voice-for-alternatives-at-cop17/</link>
		<comments>http://www.jwjblog.org/2011/11/jobs-with-justice-joins-delegates-from-affected-communities-in-the-u-s-and-canada-to-be-a-strong-voice-for-alternatives-at-cop17/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:36:58 +0000</pubDate>
		<dc:creator>Treston Davis-Faulkner</dc:creator>
				<category><![CDATA[Alliances]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[climate justice]]></category>
		<category><![CDATA[grassroots global justice]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=4411</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Jobs with Justice Joins Delegates from Affected Communities in the U.S. and Canada to be a Strong Voice for Alternatives at COP17" data-url="http://www.jwjblog.org/2011/11/jobs-with-justice-joins-delegates-from-affected-communities-in-the-u-s-and-canada-to-be-a-strong-voice-for-alternatives-at-cop17/"></a> <p>Jobs with Justice is joining with its strategic ally, the Grassroots Global Justice Alliance (GGJ), in taking part in an important delegation of 16 people to attend the 17th Conference of Parties (COP 17) in Durban, South Africa, which GGJ is coordinating. The COP 17 is part of the United Nations Framework Convention for Climate Change (UNFCCC) negotiations.  As part of GGJ’s ongoing work for global well-being, the delegation will be participating in both inside negotiations and outside civil society activities to advance climate justice solutions that are real alternatives to the false solutions of REDDs, soil carbon, blue carbon and other carbon offset mechanisms that perpetuate the crisis of pollution.</p> <p>The <a href="http://ggjalliance.org/node/879">GGJ delegation</a> is unique in that it is one of the only North American delegations made up of people from communities directly impacted by environmental racism and climate disruption. These delegates also represent communities at the frontlines of transformative change: they have been successfully organizing for decades to find solutions to the climate crisis &#8212; through pollution reduction, clean <p>Continue reading <a href="http://www.jwjblog.org/2011/11/jobs-with-justice-joins-delegates-from-affected-communities-in-the-u-s-and-canada-to-be-a-strong-voice-for-alternatives-at-cop17/">Jobs with Justice Joins Delegates from Affected Communities in the U.S. and Canada to be a Strong Voice for Alternatives at COP17</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2011/11/jobs-with-justice-joins-delegates-from-affected-communities-in-the-u-s-and-canada-to-be-a-strong-voice-for-alternatives-at-cop17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote Walmart&#8217;s Rob Walton as Face of the 1%!</title>
		<link>http://www.jwjblog.org/2011/11/vote-walmarts-rob-walton-as-face-of-the-1/</link>
		<comments>http://www.jwjblog.org/2011/11/vote-walmarts-rob-walton-as-face-of-the-1/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:23:45 +0000</pubDate>
		<dc:creator>jwjnational</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Take Action]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=4390</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Vote Walmart&#8217;s Rob Walton as Face of the 1%!" data-url="http://www.jwjblog.org/2011/11/vote-walmarts-rob-walton-as-face-of-the-1/"></a> <p>As you enjoy a reflective and restful Thanksgiving weekend, we want to share the following opportunity to undermine the 1% and the Walton Family quickly from your computer.</p> <a href="http://www.jwjblog.org/wp-content/uploads/2011/11/RobWalton.jpg"><img class="size-full wp-image-4405" title="Rob Walton" src="http://www.jwjblog.org/wp-content/uploads/2011/11/RobWalton.jpg" alt="Rob Walton" width="196" height="196" /></a><p class="wp-caption-text">Rob Walton</p> <p>According to Forbes Magazine, 4 of the 11 wealthiest people in America are Waltons.  The Waltons control 48% of Walmart stock, and are predicted to gain a controlling share in the next 12 months.  In fact, the Walton&#8217;s combined net worth is $93 billion. Yet they still won&#8217;t address the concerns of those who work for them such as scheduling (especially over holidays like this).  And just last month, Walmart&#8211;the company that made them their billions slashed health care for hundreds of thousands of families.</p> <p>As the leader in the retail and logistics industries, if Walmart was more accountable to its workers and the communities where it builds&#8211;it would change the floor for the entire economy.  At <a href="http://www.jwj.org/">Jobs with Justice</a>, we believe that if we <em><strong>Change Walmart</strong></em>, we <em><strong>Change the Economy!</strong></em></p> <p><a href="http://bravenewfilms.org/">Brave New Films</a>, the group that brought us the movie <p>Continue reading <a href="http://www.jwjblog.org/2011/11/vote-walmarts-rob-walton-as-face-of-the-1/">Vote Walmart&#8217;s Rob Walton as Face of the 1%!</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2011/11/vote-walmarts-rob-walton-as-face-of-the-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

