<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs with Justice Blog &#187; american red cross</title>
	<atom:link href="http://www.jwjblog.org/tag/american-red-cross/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jwjblog.org</link>
	<description>Building a movement for workers&#039; rights &#38; economic justice.</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Student Labor Week of Action!  March 28-April 4</title>
		<link>http://www.jwjblog.org/2010/03/student-labor-week-of-action-march-28-april-4/</link>
		<comments>http://www.jwjblog.org/2010/03/student-labor-week-of-action-march-28-april-4/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:19:46 +0000</pubDate>
		<dc:creator>Maria Escobar</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[american red cross]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[slap]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=1500</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Student Labor Week of Action! March 28-April 4" data-url="http://www.jwjblog.org/2010/03/student-labor-week-of-action-march-28-april-4/"></a> <a href="http://www.studentlabor.org"><img class="alignright size-full wp-image-1502" title="2010woa" src="http://www.jwjblog.org/wp-content/uploads/2010/03/2010woa.gif" alt="" width="200" height="260" /></a>STUDENTS &#38; WORKERS UNITE! <p><strong>From March 28 to April 4, students and workers across the country are uniting on campuses and communities across the country to fight for ACCESS TO HIGHER EDUCATION &#38; GOOD, SUSTAINABLE JOBS.</strong></p> <p><strong>Visit </strong><a href="http://www.studentlabor.org"><strong>www.studentlabor.org</strong></a><strong> to learn more.  You can </strong><a href="http://www.jwj.org/projects/slap/week/index.html#sign" target="_blank"><strong>sign up</strong></a><strong>, </strong><a href="http://www.jwj.org/projects/slap/week/2010/grid.html" target="_blank"><strong>find an action</strong></a><strong> near you, or download an </strong><a href="http://www.jwj.org/projects/slap/week/2010/organizing_kit.pdf" target="_blank"><strong>organizing kit</strong></a><strong>.</strong></p> <p><strong>Want to participate, but not sure what to plan? </strong></p> <a href="http://www.jwj.org/projects/slap/week/2010/arc.html" target="_blank">Justice at American Red Cross Day of Action &#8211; March 31st, 2010</a> <p class="sectiontitle2"><em><strong>Donor safety at risk</strong></em></p> <li><strong>Red Cross is the largest supplier of blood</strong> and blood products in the United States, controlling more than 40 percent of the U.S. blood supply.</li> <li><strong>Campus blood drives are big business for Red Cross.</strong> In 2009, it had $2.2 billion in revenues from its blood operations.</li> <li><img src="http://www.jwj.org/images/projects/slap/2010nslwoa/arc.gif" alt="" width="180" height="113" align="right" />While giving blood addresses a critical medical need, <strong>Red Cross has a horrendous track record of protecting the safety of the U.S. blood supply.</strong> Since 2003, Red Cross has been fined $21 million for repeated <p>Continue reading <a href="http://www.jwjblog.org/2010/03/student-labor-week-of-action-march-28-april-4/">Student Labor Week of Action!  March 28-April 4</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2010/03/student-labor-week-of-action-march-28-april-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Scene: Red Cross Workers on Strike in Philadelphia</title>
		<link>http://www.jwjblog.org/2009/12/on-the-scene-red-cross-workers-on-strike-in-philadelphia/</link>
		<comments>http://www.jwjblog.org/2009/12/on-the-scene-red-cross-workers-on-strike-in-philadelphia/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:27:45 +0000</pubDate>
		<dc:creator>Sean Rudolph</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Take Action]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[american red cross]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[ibt]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[teamsters]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=1128</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="On the Scene: Red Cross Workers on Strike in Philadelphia" data-url="http://www.jwjblog.org/2009/12/on-the-scene-red-cross-workers-on-strike-in-philadelphia/"></a> <p><em>Editor&#8217;s Note:  In October, Jobs with Justice released a </em><a href="http://www.jwjblog.org/exchweb/bin/redir.asp?URL=http://www.jwj.org/campaigns/workers/tools/american_red_cross.pdf" target="_blank"><em>report</em></a><em> warning about the working conditions at the American Red Cross and the safety of its blood supply.</em></p> <p>December 10- One week ago, more than 100 frontline blood collection workers employed by the American Red Cross and members of Teamsters Local 929 went on strike to educate the public about working conditions in the Pennsylvania-New Jersey area that could potentially put the region&#8217;s blood supply at risk.</p> <p>These blood collection workers often work 14 hours a day, up to twenty one days in a row, driving to and from blood drives, unloading and loading heavy equipment, labeling blood donations, assuring the safe disposal of used needles, packaging blood, and transporting it for processing and testing.  Workers are standing strong in Philadelphia, expanding picket lines around the city, and getting the word out about the Red Cross. </p> <p><strong>You can send a message to the Red Cross supporting these workers here:  </strong><a href="http://www.teamsterstakeaction.org/campaign/red_cross_stop_bleeding_workers/" target="_blank"><strong>TAKE ACTION</strong></a></p> <p><em>Sean Rudolph works for the International Brotherhood of  Teamsters.</em></p> ]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2009/12/on-the-scene-red-cross-workers-on-strike-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

