<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs with Justice Blog &#187; economy</title>
	<atom:link href="http://www.jwjblog.org/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jwjblog.org</link>
	<description>Building a movement for workers&#039; rights &#38; economic justice.</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>America Wants to Work &#8212; find an action near you</title>
		<link>http://www.jwjblog.org/2011/10/america-wants-to-work-find-an-action-near-you/</link>
		<comments>http://www.jwjblog.org/2011/10/america-wants-to-work-find-an-action-near-you/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:35:09 +0000</pubDate>
		<dc:creator>jwjnational</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[America Wants to Work]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=4273</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="America Wants to Work &#8212; find an action near you" data-url="http://www.jwjblog.org/2011/10/america-wants-to-work-find-an-action-near-you/"></a> <p>This week, the Labor Movement and allies are calling for a <strong>week of action October 10-16 to create and keep good jobs</strong>. To learn more about the America Wants to Work campaign demands, check out the <a title="blocked::http://www.aflcio.org/issues/jobseconomy/jobs/jobsagenda_2011.cfm" href="http://www.aflcio.org/issues/jobseconomy/jobs/jobsagenda_2011.cfm"><strong>6 pillars to create &#38; keep good jobs</strong></a>.</p> <p>Many Jobs with Justice coalitions are organizing actions this week at <strong>Verizon Wireless and Apple stores</strong> to support CWA &#38; IBEW members bargaining with Verizon.  The <strong>Student Labor Action Project is leading a National Day of Action October 14</strong> in the fight for full and fair employment as students take action to support workers at Verizon.  Others are coordinating efforts with local “occupy” protests, and putting pressure on members of the so-called “super-committee” to let them know we can’t balance the budget on the backs of working people.</p> <p><strong>Click <a href="http://local.we-r-1.org/weareone">here</a> to find an America Wants to Work action near you</strong> next week and <strong><a href="http://www.aflcio.org/issues/jobseconomy/jobs/teachin.cfm">here</a> for information on the Oct. 12 <a href="http://www.aflcio.org/issues/jobseconomy/jobs/teachin.cfm">National Teach-In</a></strong>.  Follow the action on Twitter with the hashtag #want2work.</p> ]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2011/10/america-wants-to-work-find-an-action-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No War, No Warming! Build an Economy for the People and the Planet.</title>
		<link>http://www.jwjblog.org/2011/09/no-war-no-warming-build-an-economy-for-the-people-and-the-planet/</link>
		<comments>http://www.jwjblog.org/2011/09/no-war-no-warming-build-an-economy-for-the-people-and-the-planet/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:39:17 +0000</pubDate>
		<dc:creator>Treston Davis-Faulkner</dc:creator>
				<category><![CDATA[Alliances]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[grassroots global justice]]></category>
		<category><![CDATA[no war]]></category>
		<category><![CDATA[no warming]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=4221</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="No War, No Warming! Build an Economy for the People and the Planet." data-url="http://www.jwjblog.org/2011/09/no-war-no-warming-build-an-economy-for-the-people-and-the-planet/"></a> <p>This is the rallying cry and framework affirmed for and by the <strong>first Grassroots Global Justice Membership Congress</strong> held in Raleigh, North Carolina September 16-18, 2011.  The GGJ Congress was graciously hosted by member organization Black Workers for Justice.</p> <p>Jobs with Justice is a proud founding and current member of GGJ and was represented by JwJ National Field Director Treston Davis-Faulkner and a delegation from the Vermont Workers’ Center/JwJ including Kate Kanelstein, Mercedes Mack, James Haslem, and Cindy Perron among a few others..  GGJ is a national alliance of grassroots organizations building a popular movement for peace, democracy and a sustainable world. Members of the Alliance support each other&#8217;s local struggles and collaborate with international allies who share our vision and commitment to building a transformative social justice movement beyond borders.</p> <p><a title="Grassroots Global Justice Congress by Jobs with Justice, on Flickr" href="http://www.flickr.com/photos/jwjnational/6195700945/"><img src="http://farm7.static.flickr.com/6133/6195700945_2afee4abe6.jpg" alt="Grassroots Global Justice Congress" width="500" height="262" /></a></p> <strong>Key Outcomes of the Congress include</strong>: Moving forward our New Initiative <li>Affirmation of the “No War, No Warming, Build an Economy for the People and the Planet” framework as the <p>Continue reading <a href="http://www.jwjblog.org/2011/09/no-war-no-warming-build-an-economy-for-the-people-and-the-planet/">No War, No Warming! Build an Economy for the People and the Planet.</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2011/09/no-war-no-warming-build-an-economy-for-the-people-and-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities United as Part of National Day of Action Against E-Verify</title>
		<link>http://www.jwjblog.org/2011/09/communities-united-as-part-of-national-day-of-action-against-e-verify/</link>
		<comments>http://www.jwjblog.org/2011/09/communities-united-as-part-of-national-day-of-action-against-e-verify/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:13:23 +0000</pubDate>
		<dc:creator>Huy Ong</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Immigrant Workers]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[e-verify]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[immgration]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs with justice]]></category>
		<category><![CDATA[turning the tide]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=4147</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Communities United as Part of National Day of Action Against E-Verify" data-url="http://www.jwjblog.org/2011/09/communities-united-as-part-of-national-day-of-action-against-e-verify/"></a> <p><a href="http://www.jwjblog.org/wp-content/uploads/2011/09/NO-E-verify.jpg"><img class="alignright size-full wp-image-4151" title="E-Verify" src="http://www.jwjblog.org/wp-content/uploads/2011/09/NO-E-verify.jpg" alt="" width="300" height="200" /></a>Today, in cities across the U.S., communities are coming together to educate and take collective action to stop <a title="H.R. 2164 Summary of main provisions provided by NILC" href="http://www.nilc.org/immsemplymnt/ircaempverif/Legal-Workforce-Act-summary-2011-06-14.pdf" target="_blank">H.R. 2164</a>, legislation presented by Texas Congressman Lamar Smith.  H.R. 2164 will make the use of E-Verify mandatory for nearly every employer in the United States.  This legislation is expected to be taken up by the House Judiciary committee for markup at the end of this week.</p> <p>Mandatory E-Verify is a jobs killer. It is bad for working people, bad for business and bad for the economy.  That is why community leaders, small business owners, and workers are speaking out today against the E-Verify program.</p> <p>In Portland, <a title="Portland Jobs with Justice" href="http://www.jwjpdx.org/" target="_blank">Portland Jobs with Justice</a> will join community leaders in a press conference telling Congress that forcing employers to use the flawed E-Verify system will harm U.S. workers and employers and undercut the country’s economic recovery.</p> <p>A mandatory E-Verify system would require employers to perform a computer check for every job applicant <p>Continue reading <a href="http://www.jwjblog.org/2011/09/communities-united-as-part-of-national-day-of-action-against-e-verify/">Communities United as Part of National Day of Action Against E-Verify</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2011/09/communities-united-as-part-of-national-day-of-action-against-e-verify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Summit to Turn the Tide on Anti-Immigrant Enforcement</title>
		<link>http://www.jwjblog.org/2011/04/national-summit-to-turn-the-tide-on-anti-immigrant-enforcement/</link>
		<comments>http://www.jwjblog.org/2011/04/national-summit-to-turn-the-tide-on-anti-immigrant-enforcement/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 12:00:05 +0000</pubDate>
		<dc:creator>Huy Ong</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Immigrant Workers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[SB1070]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=3530</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="National Summit to Turn the Tide on Anti-Immigrant Enforcement" data-url="http://www.jwjblog.org/2011/04/national-summit-to-turn-the-tide-on-anti-immigrant-enforcement/"></a> <p><a href="http://www.jwjblog.org/wp-content/uploads/2011/04/TTT12.jpg"><img class="alignright size-medium wp-image-3536" title="TTT1" src="http://www.jwjblog.org/wp-content/uploads/2011/04/TTT12-225x300.jpg" alt="" width="225" height="300" /></a>One year ago, what was long known to be a laboratory for the Right also became recognized as an epicenter for human rights efforts today. On April 23, 2010 Arizona Governor Jan Brewer signed <a href="http://www.altoarizona.com/press-releases.html">SB1070</a> into law, elevating the state of Arizona into the national spotlight as both the capitol of prejudice and the heart of a vibrant migrant and human rights movement.  While Russell Pearce, Sheriff Arpaio, and Jan Brewer entered the courts to defend their unconstitutional and inhumane work, families, neighbors, workers, people of faith, and students <a href="http://www.altoarizona.com/press-articles.html">mobilized in the tens of thousands</a> to send the clear message that “we will not comply” with the criminalization of our communities.</p> <p>One year later, with the exception of a few states like <a href="http://altopolimigra.com/newsroom/">Georgia and Florida</a>, the country has turned away from the wrong direction of Arizona and its 1070 copy cats.  Yet, while the Obama administration has sued Arizona for its law, its also bragged about deporting one million people while in office via the expansion of police-ICE collaborations.  The organizers of <p>Continue reading <a href="http://www.jwjblog.org/2011/04/national-summit-to-turn-the-tide-on-anti-immigrant-enforcement/">National Summit to Turn the Tide on Anti-Immigrant Enforcement</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2011/04/national-summit-to-turn-the-tide-on-anti-immigrant-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be Fooled by April 1 News Celebration; Joblessness Remains Crisis</title>
		<link>http://www.jwjblog.org/2011/04/dont-be-fooled-by-april-1-news-celebration-joblessness-remains-crisis/</link>
		<comments>http://www.jwjblog.org/2011/04/dont-be-fooled-by-april-1-news-celebration-joblessness-remains-crisis/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:40:39 +0000</pubDate>
		<dc:creator>Fran Tobin</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[99ers]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=3439</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Don&#8217;t be Fooled by April 1 News Celebration; Joblessness Remains Crisis" data-url="http://www.jwjblog.org/2011/04/dont-be-fooled-by-april-1-news-celebration-joblessness-remains-crisis/"></a> <p>To read mainstream media’s <a href="http://www.cepr.net/index.php/blogs/beat-the-press/the-big-march-job-report-celebration">celebration</a> of official unemployment rate dropping from 8.9% to <a href="http://www.bls.gov/news.release/empsit.nr0.htm">8.8%,</a> you wouldn’t know that the jobs deficit remains dire for millions of Americans (<a href="http://www.themarknews.com/articles/4259-corporate-profits-soar-thanks-to-record-unemployment">not coincidentally</a>,  corporate <a href="http://www.usatoday.com/money/companies/management/2011-03-31-ceo-pay-2010.htm?sms_ss=facebook&#38;at_xt=4d963cc6560bc1be%2C0" target="_blank">profits</a> are going through the roof).</p> <p>Let’s look through the hoopla:</p> <li>Even if the number of jobs available continues to increase at the March pace of 215,000 per month, it will take at least <strong>six years to return to the pre-recession rate of joblessness</strong> – and many of those <a href="http://www.msnbc.msn.com/id/42412605/ns/business-consumer_news/">new jobs will pay far less</a> than the jobs that were eliminated.</li> <li>The official<strong><a href="http://www.cepr.net/index.php/data-bytes/jobs-bytes/2011-04" target="_blank"> jobless rate for African-Americans actually increased to 15.5%</a></strong>,</li> <li>The percent of <strong><a href="http://www.gallup.com/poll/127091/underemployment-rises-march.aspx">underemployed rose slightly to 20.3%</a></strong> of all wokers.</li> <li> <a href="http://www.theatlantic.com/business/archive/2011/04/as-jobs-improve-long-term-unemployment-remains-a-big-problem/73337/" target="_blank">Long-term unemployment</a> is still a major problem, with almost <strong>half of all unemployed having been out of work for more than 27 weeks</strong>, and record numbers have exhausted all unemployment benefits.</li> <li>Official unemployment statistics <strong>dramatically undercount the jobless numbers</strong>.  For example the <a href="http://www.bls.gov/news.release/pdf/empsit.pdf">2.4 million</a> persons that have been looking for work, but not actively in the past 4 <p>Continue reading <a href="http://www.jwjblog.org/2011/04/dont-be-fooled-by-april-1-news-celebration-joblessness-remains-crisis/">Don&#8217;t be Fooled by April 1 News Celebration; Joblessness Remains Crisis</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2011/04/dont-be-fooled-by-april-1-news-celebration-joblessness-remains-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Stands for Good Jobs, Strong Communities</title>
		<link>http://www.jwjblog.org/2011/03/ohio-stands-for-good-jobs-strong-communities/</link>
		<comments>http://www.jwjblog.org/2011/03/ohio-stands-for-good-jobs-strong-communities/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:03:29 +0000</pubDate>
		<dc:creator>Fran Tobin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[collective bargaining]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[kasich]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[right to work]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=3235</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Ohio Stands for Good Jobs, Strong Communities" data-url="http://www.jwjblog.org/2011/03/ohio-stands-for-good-jobs-strong-communities/"></a> <p><a href="http://www.jwjblog.org/wp-content/uploads/2011/03/CLE-march15.20111.jpg"><img class="alignright size-medium wp-image-3240" src="http://www.jwjblog.org/wp-content/uploads/2011/03/CLE-march15.20111-300x242.jpg" alt="" width="300" height="242" /></a>Nearly 10,000 people rallied in 14 cities across Ohio, standing up for Good Jobs and Strong Communities.  Jobs with <a href="http://www.jwjblog.org/wp-content/uploads/2011/03/CLE-march15.2011.jpg"></a>Justice coalitions were lead organizers of rallies outside of Cleveland and Columbus, and mobilized to actions near Toledo, <a href="http://www.whiotv.com/news/27209061/detail.html">Dayton</a>, Mansfield, <a href="http://cuyahogafalls.patch.com/articles/senate-bill-5-stand-up-for-ohio-rally-draws-hundreds-in-akron-2">Akron</a> and Cincinnati.</p> <p>In Cleveland, more than <a href="http://www.cleveland.com/sunstarcourier/index.ssf/2011/03/post_28.html">1,500 persons withstood the rain</a> to hear JwJ Religious co-chair Rev. Bob Strommen denounce the greed of “Big Money” and call us to live by shared values.  Teachers, firefighters and a small businessman and local Catholic priest also spoke against the threats of Governor Kasich’s <a href="http://www.dispatchpolitics.com/live/content/local_news/stories/2011/03/16/copy/local-government-leaders-slam-plan.html?adsec=politics&#38;sid=101">slash and burn budget</a> and elimination of collective bargaining rights.</p> <p>After the formal program ended, hundreds of people stuck around in the pouring rain lining Strongsville’s Royalton and Pearl Roads, waving signs and chanting as cars honked horns in support.</p> <p>Columbus JwJ organized a rally in Gov. Kasich’s home suburb of Westerville.  More than 1,500 persons learned more about the causes of the OH budget shortfall (hint:  it was <strong><em>not</em></strong> workers) and <a href="http://www.youtube.com/watch?v=9yNqY0odwv4">marched to Kasich’s home</a>.</p> <p><a href="http://www.jwjblog.org/wp-content/uploads/2011/03/CLE-march15.2011-2.jpg"><img class="alignleft size-medium wp-image-3238" <p>Continue reading <a href="http://www.jwjblog.org/2011/03/ohio-stands-for-good-jobs-strong-communities/">Ohio Stands for Good Jobs, Strong Communities</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2011/03/ohio-stands-for-good-jobs-strong-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Blame California Public Employees!</title>
		<link>http://www.jwjblog.org/2011/03/don%e2%80%99t-blame-california-public-employees/</link>
		<comments>http://www.jwjblog.org/2011/03/don%e2%80%99t-blame-california-public-employees/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 20:04:47 +0000</pubDate>
		<dc:creator>Martin J. Bennett</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Public Money]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs with justice]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public workers]]></category>
		<category><![CDATA[solidarity]]></category>
		<category><![CDATA[state budgets]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=3100</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Don’t Blame California Public Employees!" data-url="http://www.jwjblog.org/2011/03/don%e2%80%99t-blame-california-public-employees/"></a> <p>A recent article in <em>the Economist</em> magazine titled “Tough Times for Everyone – Except Public Sector Workers” states that taxpayers are now learning about “the banquet public sector workers have been having at the expense of everyone else” and that many public employees can “retire in their mid-50s on close to full pay.”</p> <p>These unsubstantiated claims&#8211;repeated endlessly in media&#8211;stand reality on its head. Such accusations are part of a systematic campaign by corporate America to mislead taxpayers and scapegoat public employees.</p> <p>California public sector workers, such as teachers, public health nurses, firefighters, librarians, maintenance, park, transit, and social workers are not responsible for the economic crisis that makes drastic cuts to state and local governments necessary. These public employees earn modest, middle-class pay and benefits.</p> <p>Rather, it was big business and the wealthy who gamed the deregulated financial system to make huge profits. Their speculation in the home mortgage markets triggered the Great Recession; then they proceeded to take billions in bailouts from the government; and last year, Wall Street’s leading investment and financial services firms paid out a record $144 billion in compensation and benefits.</p> <p>These same corporate <p>Continue reading <a href="http://www.jwjblog.org/2011/03/don%e2%80%99t-blame-california-public-employees/">Don’t Blame California Public Employees!</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2011/03/don%e2%80%99t-blame-california-public-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street vs. Workers: The Struggle Continues</title>
		<link>http://www.jwjblog.org/2011/01/wall-street-vs-workers-the-struggle-continues/</link>
		<comments>http://www.jwjblog.org/2011/01/wall-street-vs-workers-the-struggle-continues/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 02:11:31 +0000</pubDate>
		<dc:creator>Fran Tobin</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[consumer financial protection bureau]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[warren]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=2700</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Wall Street vs. Workers: The Struggle Continues" data-url="http://www.jwjblog.org/2011/01/wall-street-vs-workers-the-struggle-continues/"></a> <p>Winning the Dodd-Frank Bank Reform bill was an <a href="../2010/07/act-now-to-hold-banks-accountable/">important victory</a> for JwJ groups and our allies, but far from the end of the struggle between working communities and Wall Street.</p> <p>The nation’s biggest banks, the ones that enriched themselves while driving our economy into ruin, have been foreclosing on homes and evicting families <a href="http://centralny.ynn.com/content/all_news/520481/big-banks-accused-of-foreclosing-on-people-without-proper-documents/">without even filing the proper paperwork</a>.  In a ruling that could <a href="http://www.msnbc.msn.com/id/40213950/ns/business-real_estate/">shake the very foundation</a> of these bailout bandits, the Massachusetts Supreme Court recently <a href="http://www.capecodonline.com/apps/pbcs.dll/article?AID=/20110108/NEWS/101080308">said</a> the banks have to show they have the legal right to foreclose before doing so.</p> <p>That such a common sense question (should banks follow the law when kicking people out of homes?) went to a state supreme court is a sign of how monumentally out of whack our system has become and how much the big banks have been getting away with recklessness.</p> <p>Across the country, community groups have been challenging foreclosures and abusive bank practices, including the infamous ‘robo-signing’ of documents.  Some union and community groups have launched a <a href="http://action.seiu.org/page/speakout/wheresthenote">“Where’s the Note”</a> campaign to help families challenge improper foreclosure procedures.</p> <p>As groups build <p>Continue reading <a href="http://www.jwjblog.org/2011/01/wall-street-vs-workers-the-struggle-continues/">Wall Street vs. Workers: The Struggle Continues</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2011/01/wall-street-vs-workers-the-struggle-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Deficit Report&#8221; Answers Wrong Question</title>
		<link>http://www.jwjblog.org/2010/12/deficit-report-answers-wrong-question/</link>
		<comments>http://www.jwjblog.org/2010/12/deficit-report-answers-wrong-question/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:41:53 +0000</pubDate>
		<dc:creator>Erica Smiley</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[catfood commission]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[deficit commission]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=2556</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="&#8220;Deficit Report&#8221; Answers Wrong Question" data-url="http://www.jwjblog.org/2010/12/deficit-report-answers-wrong-question/"></a> <p>Right-wingers have historically cried about the deficit when it is convenient to them, and most potently when they are aiming to put more money into the pockets of their wealthy, corporate buddies—all of course while increasing the burden on working people (i.e. “cutting spending”).</p> <p>So the report coming from the “deficit commission” should come as no surprise, proposing trillions of dollars in cuts and even slicing jobs, including 200,000 government workers.  Meanwhile there was no mention of any tax on the corporate fat cats who got our economy into this mess when it is widely understood that a modest fee on Wall Street’s daily financial transactions would bring in more than enough to say existing jobs, provide new jobs and, yes, get rid of the deficit.  In fact, Republicans are now pitting the extension of tax cuts for the wealthiest Americans against unemployment benefits for the rest of us.</p> <p>In all of its attempts to “solve the deficit”, the Commission—which did not even get the full 14 votes required to make it an official report to Congress—answered the wrong question.</p> <p>The real question is how are we going to <p>Continue reading <a href="http://www.jwjblog.org/2010/12/deficit-report-answers-wrong-question/">&#8220;Deficit Report&#8221; Answers Wrong Question</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2010/12/deficit-report-answers-wrong-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: Cutting Spending is A Means to a Grim End</title>
		<link>http://www.jwjblog.org/2010/12/opinion-cutting-spending-is-a-means-to-a-grim-end/</link>
		<comments>http://www.jwjblog.org/2010/12/opinion-cutting-spending-is-a-means-to-a-grim-end/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:33:45 +0000</pubDate>
		<dc:creator>Naomi Demsas</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[catfood commission]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[deficit commission]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=2553</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Opinion: Cutting Spending is A Means to a Grim End" data-url="http://www.jwjblog.org/2010/12/opinion-cutting-spending-is-a-means-to-a-grim-end/"></a> <p>President Obama created the bipartisan <a href="http://www.fiscalcommission.gov/">National Commission on Fiscal Responsibility</a> identify policies to improve the fiscal situation in the medium term and to achieve fiscal sustainability over the long run.  Specifically, the Commission attempted to propose recommendations designed to balance the budget, excluding interest payments on the debt, by 2015.  <a href="http://www.politico.com/news/stories/1210/45919.html">Today</a>, the Commission approved the report but failed to reach consensus that would have pressured congressional leaders to vote on the proposal.</p> <p>The proposals that the Commission has drafted fail to address the causes of either the current or projected budget deficits.  What&#8217;s more, they fail to recognize that a healthy government budget depends on a healthy economy, and a healthy economy depends on jobs.</p> <p>During the Great Depression, this nation was in a similar situation to the what we’re experiencing now. Franklin D. Roosevelt&#8217;s New Deal reduced unemployment from 25 percent to 10 percent in three years, but he was then pressured to reduce spending before the economy was fully stabilized, just as President Obama is being pressured to reduce spending now. The result was another sharp increase in unemployment and <p>Continue reading <a href="http://www.jwjblog.org/2010/12/opinion-cutting-spending-is-a-means-to-a-grim-end/">Opinion: Cutting Spending is A Means to a Grim End</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2010/12/opinion-cutting-spending-is-a-means-to-a-grim-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

