<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs with Justice Blog &#187; Economic Recovery</title>
	<atom:link href="http://www.jwjblog.org/tag/recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jwjblog.org</link>
	<description>Building a movement for workers&#039; rights &#38; economic justice.</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Don&#8217;t be Fooled by April 1 News Celebration; Joblessness Remains Crisis</title>
		<link>http://www.jwjblog.org/2011/04/dont-be-fooled-by-april-1-news-celebration-joblessness-remains-crisis/</link>
		<comments>http://www.jwjblog.org/2011/04/dont-be-fooled-by-april-1-news-celebration-joblessness-remains-crisis/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:40:39 +0000</pubDate>
		<dc:creator>Fran Tobin</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[99ers]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=3439</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Don&#8217;t be Fooled by April 1 News Celebration; Joblessness Remains Crisis" data-url="http://www.jwjblog.org/2011/04/dont-be-fooled-by-april-1-news-celebration-joblessness-remains-crisis/"></a> <p>To read mainstream media’s <a href="http://www.cepr.net/index.php/blogs/beat-the-press/the-big-march-job-report-celebration">celebration</a> of official unemployment rate dropping from 8.9% to <a href="http://www.bls.gov/news.release/empsit.nr0.htm">8.8%,</a> you wouldn’t know that the jobs deficit remains dire for millions of Americans (<a href="http://www.themarknews.com/articles/4259-corporate-profits-soar-thanks-to-record-unemployment">not coincidentally</a>,  corporate <a href="http://www.usatoday.com/money/companies/management/2011-03-31-ceo-pay-2010.htm?sms_ss=facebook&#38;at_xt=4d963cc6560bc1be%2C0" target="_blank">profits</a> are going through the roof).</p> <p>Let’s look through the hoopla:</p> <li>Even if the number of jobs available continues to increase at the March pace of 215,000 per month, it will take at least <strong>six years to return to the pre-recession rate of joblessness</strong> – and many of those <a href="http://www.msnbc.msn.com/id/42412605/ns/business-consumer_news/">new jobs will pay far less</a> than the jobs that were eliminated.</li> <li>The official<strong><a href="http://www.cepr.net/index.php/data-bytes/jobs-bytes/2011-04" target="_blank"> jobless rate for African-Americans actually increased to 15.5%</a></strong>,</li> <li>The percent of <strong><a href="http://www.gallup.com/poll/127091/underemployment-rises-march.aspx">underemployed rose slightly to 20.3%</a></strong> of all wokers.</li> <li> <a href="http://www.theatlantic.com/business/archive/2011/04/as-jobs-improve-long-term-unemployment-remains-a-big-problem/73337/" target="_blank">Long-term unemployment</a> is still a major problem, with almost <strong>half of all unemployed having been out of work for more than 27 weeks</strong>, and record numbers have exhausted all unemployment benefits.</li> <li>Official unemployment statistics <strong>dramatically undercount the jobless numbers</strong>.  For example the <a href="http://www.bls.gov/news.release/pdf/empsit.pdf">2.4 million</a> persons that have been looking for work, but not actively in the past 4 <p>Continue reading <a href="http://www.jwjblog.org/2011/04/dont-be-fooled-by-april-1-news-celebration-joblessness-remains-crisis/">Don&#8217;t be Fooled by April 1 News Celebration; Joblessness Remains Crisis</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2011/04/dont-be-fooled-by-april-1-news-celebration-joblessness-remains-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Blame California Public Employees!</title>
		<link>http://www.jwjblog.org/2011/03/don%e2%80%99t-blame-california-public-employees/</link>
		<comments>http://www.jwjblog.org/2011/03/don%e2%80%99t-blame-california-public-employees/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 20:04:47 +0000</pubDate>
		<dc:creator>Martin J. Bennett</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Public Money]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs with justice]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public workers]]></category>
		<category><![CDATA[solidarity]]></category>
		<category><![CDATA[state budgets]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=3100</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Don’t Blame California Public Employees!" data-url="http://www.jwjblog.org/2011/03/don%e2%80%99t-blame-california-public-employees/"></a> <p>A recent article in <em>the Economist</em> magazine titled “Tough Times for Everyone – Except Public Sector Workers” states that taxpayers are now learning about “the banquet public sector workers have been having at the expense of everyone else” and that many public employees can “retire in their mid-50s on close to full pay.”</p> <p>These unsubstantiated claims&#8211;repeated endlessly in media&#8211;stand reality on its head. Such accusations are part of a systematic campaign by corporate America to mislead taxpayers and scapegoat public employees.</p> <p>California public sector workers, such as teachers, public health nurses, firefighters, librarians, maintenance, park, transit, and social workers are not responsible for the economic crisis that makes drastic cuts to state and local governments necessary. These public employees earn modest, middle-class pay and benefits.</p> <p>Rather, it was big business and the wealthy who gamed the deregulated financial system to make huge profits. Their speculation in the home mortgage markets triggered the Great Recession; then they proceeded to take billions in bailouts from the government; and last year, Wall Street’s leading investment and financial services firms paid out a record $144 billion in compensation and benefits.</p> <p>These same corporate <p>Continue reading <a href="http://www.jwjblog.org/2011/03/don%e2%80%99t-blame-california-public-employees/">Don’t Blame California Public Employees!</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2011/03/don%e2%80%99t-blame-california-public-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we afford to let another 250,000 jobs disappear?</title>
		<link>http://www.jwjblog.org/2010/09/can-we-afford-to-let-another-250000-jobs-disappear/</link>
		<comments>http://www.jwjblog.org/2010/09/can-we-afford-to-let-another-250000-jobs-disappear/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:57:51 +0000</pubDate>
		<dc:creator>jwjnational</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Take Action]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[TANF]]></category>
		<category><![CDATA[TANF emergency fund]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=2155</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Can we afford to let another 250,000 jobs disappear?" data-url="http://www.jwjblog.org/2010/09/can-we-afford-to-let-another-250000-jobs-disappear/"></a> <p><a href="http://afl.salsalabs.com/o/4023/c/33/p/dia/action/public/?action_KEY=717"><img class="alignright" title="take action" src="http://www.jwj.org/salsa/images/takeaction.gif" alt="" width="100" height="75" /></a>That&#8217;s what is likely to happen if the Senate doesn&#8217;t vote to extend the Temporary Assistance to Needy Families (TANF) Emergency Fund, which is set to expire next week.</p> <p>The <strong>TANF Emergency Fund</strong> is an emergency jobs program through which 37 states have provided subsidized jobs for nearly 250,000 otherwise unemployed parents and youth &#8211; helping families, businesses, and communities across America weather the recession.</p> <a href="http://www.archive.org/stream/readtheletters/extendTANFnow#page/n0/mode/1up"><img title="jaundi" src="http://www.jwj.org/images/jobs/juandi.gif" alt="" width="75" height="75" /></a><p class="wp-caption-text">&#34;We have seen our future again. Our life, our hope, our happiness has begun to bloom. Please don&#39;t let it wither.&#34; - Juandi S.</p> <p>If the program is allowed to <a title="http://www.huffingtonpost.com/2010/09/03/tanf-emergency-fund-end-near-welfare-to-work_n_705381.html" href="http://afl.salsalabs.com/dia/track.jsp?v=2&#38;c=TocLIRxM9mv5x4EvcbfB4YYdl%2BuJIQp8" target="_blank">expire on September 30</a>, tens of thousands of people will most likely lose their jobs and join the ranks of the unemployed. Most state programs are <a title="http://www.cbpp.org/cms/index.cfm?fa=view&#38;id=3274" href="http://afl.salsalabs.com/dia/track.jsp?v=2&#38;c=aqQPUkUnGSbnKouUbO7RRZ%2BlLzYG3uiI" target="_blank">already shutting down or scaling back</a> greatly, even though the programs are still needed.Extension of the TANF Emergency Fund would allow states to build on their current efforts and to maximize the investments they have already made.</p> <p>The House has already <p>Continue reading <a href="http://www.jwjblog.org/2010/09/can-we-afford-to-let-another-250000-jobs-disappear/">Can we afford to let another 250,000 jobs disappear?</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2010/09/can-we-afford-to-let-another-250000-jobs-disappear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands Hit the Streets to Declare a Jobs Emergency</title>
		<link>http://www.jwjblog.org/2010/09/thousands-hit-the-streets-to-declare-a-jobs-emergency/</link>
		<comments>http://www.jwjblog.org/2010/09/thousands-hit-the-streets-to-declare-a-jobs-emergency/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 20:34:01 +0000</pubDate>
		<dc:creator>Allison Fletcher Acosta</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[infrastructure bank]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[TANF emergency fund]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=2108</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Thousands Hit the Streets to Declare a Jobs Emergency" data-url="http://www.jwjblog.org/2010/09/thousands-hit-the-streets-to-declare-a-jobs-emergency/"></a> With Persistent Unemployment &#38; Record Numbers in Poverty, Protesters Demand Bold Action on Jobs. <p><a title="Central FL JwJ Demands Jobs by Jobs with Justice, on Flickr" href="http://www.flickr.com/photos/jwjnational/4996188901/"><img src="http://farm5.static.flickr.com/4110/4996188901_69aa5bb82c_m.jpg" alt="Central FL JwJ Demands Jobs" width="240" height="180" align="right" /></a>On September 15, Jobs with Justice coalitions and allies in more than <a href="http://www.jwj.org/jobs/s15actions.html">100 cities nationwide</a> brought the voices of workers, community members, and the unemployed into the debate on how to move forward on a jobs plan that would put people back to work immediately.  With 15 million people out of work and <a href="http://www.npr.org/templates/story/story.php?storyId=129905272">one in seven  Americans living below the official poverty line</a>, the time is now for Congress to take bold action to move the country towards full and fair employment and to ensure that Wall Street pays their fair share.</p> <p>“Joblessness is the central issue for voters in this election,” said Sarita Gupta, Jobs with Justice Executive Director.  “People are angry, and for good reason.  Corporate greed and recklessness have driven the country into a crisis, and leaders in Washington have yet to offer any real solutions.  If Congress won’t act to create jobs, then <p>Continue reading <a href="http://www.jwjblog.org/2010/09/thousands-hit-the-streets-to-declare-a-jobs-emergency/">Thousands Hit the Streets to Declare a Jobs Emergency</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2010/09/thousands-hit-the-streets-to-declare-a-jobs-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Unemployed Demand Mark Kirk Vote with Working Families not Wall Street</title>
		<link>http://www.jwjblog.org/2010/09/illinois-unemployed-demand-mark-kirk-vote-with-working-families-not-wall-street/</link>
		<comments>http://www.jwjblog.org/2010/09/illinois-unemployed-demand-mark-kirk-vote-with-working-families-not-wall-street/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:07:54 +0000</pubDate>
		<dc:creator>Susan Hurley</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Kirk]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Representative]]></category>
		<category><![CDATA[TANF]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=2099</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Illinois Unemployed Demand Mark Kirk Vote with Working Families not Wall Street" data-url="http://www.jwjblog.org/2010/09/illinois-unemployed-demand-mark-kirk-vote-with-working-families-not-wall-street/"></a> <p>Over 300 unemployed workers and members of labor and community organizations across Chicago united to protest recent votes of 10th District Congressman Mark Kirk on jobs and unemployment.</p> <p>Led by the Chicago Jobs with Justice&#8217;s Unemployed Workers Council, the activists united to demand immediate action to create jobs.  &#8220;We need jobs and until we get them of course we need unemployment benefits.  Mark Kirk is voting against both&#8221;, said Carole Ramsden, an unemployed union electrician and member of the Chicago JwJ Unemployed Workers Council.</p> <p>On August 10th, Kirk promised to vote to support legislation that would have prevented layoffs of teachers for local school districts facing budget shortfalls due to the ongoing economic crisis.  One day later, in Washington, Kirk reversed himself and voted against the legislation saying that the bill would have added to the deficit, even though the analysis of the non-partisan Congressional Budget Office showed that the legislation would actually reduce the deficit in the long term by a billion dollars.  Congress passed the bill without his support.</p> <p>&#8220;Our kids need teachers, and our economy can&#8217;t withstand more job <p>Continue reading <a href="http://www.jwjblog.org/2010/09/illinois-unemployed-demand-mark-kirk-vote-with-working-families-not-wall-street/">Illinois Unemployed Demand Mark Kirk Vote with Working Families not Wall Street</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2010/09/illinois-unemployed-demand-mark-kirk-vote-with-working-families-not-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Congress:  Fix the Jobs Crisis NOW!</title>
		<link>http://www.jwjblog.org/2010/09/tell-congress-fix-the-jobs-crisis-now/</link>
		<comments>http://www.jwjblog.org/2010/09/tell-congress-fix-the-jobs-crisis-now/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:02:38 +0000</pubDate>
		<dc:creator>jwjnational</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Take Action]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[infrastructure bank]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[TANF emergency fund]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=2094</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Tell Congress: Fix the Jobs Crisis NOW!" data-url="http://www.jwjblog.org/2010/09/tell-congress-fix-the-jobs-crisis-now/"></a> <p><a href="http://afl.salsalabs.com/o/4023/c/33/p/dia/action/public/?action_KEY=702"><img src="http://www.jwj.org/salsa/images/takeaction.gif" alt="Take Action" hspace="3" vspace="3" width="100" height="75" align="right" /></a>Today, Jobs with Justice coalitions and allies in more than 100 cities nationwide will bring the voices of workers, community members, and the unemployed into the debate on how to move forward on a jobs plan that would put people back to work immediately.</p> <p><strong>ADD YOUR VOICE! </strong><strong> </strong></p> <ol> <li><a href="http://www.jwj.org/jobs/s15actions.html"><strong>Find a LOCAL ACTION near you</strong></a><strong> </strong></li> <li><a href="http://afl.salsalabs.com/o/4023/c/33/p/dia/action/public/?action_KEY=702"><strong>Tell Congress:  Fix the Jobs Crisis NOW!</strong></a></li> </ol> <p>Corporate greed and recklessness have driven the country into a crisis, and leaders in Washington have yet to offer any real solutions. Banks are making bumper earnings and corporations are raking in record profits and sitting on more than $8 Trillion in cash reserves. Meanwhile, 15 million Americans are out of work.  There is no such thing as a jobless recovery!</p> <p>Today we are sending a message to Congress: If you won&#8217;t act to create jobs, maybe you don&#8217;t deserve to have job.</p> <p><strong>OUR DEMANDS: </strong></p> <li><strong>Full and Fair Employment</strong>. Congress must recognize the jobs emergency. <li>Extend the <a href="http://www.jwj.org/jobs/TANF/index.html">Temporary Assistance to Needy Families emergency fund</a> jobs subsidies program</li> <li>Pass <p>Continue reading <a href="http://www.jwjblog.org/2010/09/tell-congress-fix-the-jobs-crisis-now/">Tell Congress:  Fix the Jobs Crisis NOW!</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2010/09/tell-congress-fix-the-jobs-crisis-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a jobs emergency.  Join us September 15th… and beyond!</title>
		<link>http://www.jwjblog.org/2010/09/this-is-a-jobs-emergency-join-us-september-15th%e2%80%a6-and-beyond/</link>
		<comments>http://www.jwjblog.org/2010/09/this-is-a-jobs-emergency-join-us-september-15th%e2%80%a6-and-beyond/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:02:39 +0000</pubDate>
		<dc:creator>jwjnational</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial speculation tax]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[local jobs for america act]]></category>
		<category><![CDATA[TANF emergency fund]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=2066</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="This is a jobs emergency. Join us September 15th… and beyond!" data-url="http://www.jwjblog.org/2010/09/this-is-a-jobs-emergency-join-us-september-15th%e2%80%a6-and-beyond/"></a> <p><a href="http://www.jwj.org/jobs/s15actions.html"><img class="alignright" title="Jobs Emergency Day of Action" src="http://www.jwj.org/images/jobsemergency.gif" alt="Jobs Emergency!" width="125" height="104" /></a>People are angry, and for good reason.  Corporate greed and recklessness have driven the country into a crisis, and leaders in Washington have yet to offer any real solutions.</p> <p>Banks are making bumper earnings and corporations are raking in record profits and sitting on more than $8 Trillion in cash reserves.  Meanwhile, 15 million Americans are out of work, and without a major federal investment in creating jobs, (official) jobless rates will be 8-13% into the next decade.</p> <p>There is no such thing as a jobless recovery!</p> <p>On Wednesday, September 15, we are taking <a href="http://www.jwj.org/jobs/s15actions.html">action in cities across the country</a> to send a message to Congress:  If you won’t act to create jobs, maybe you don’t deserve to have a job.</p> <p><strong>OUR DEMANDS: </strong></p> <li><strong>Full and Fair Employment</strong>. Congress must recognize the jobs emergency. Pass legislation like the <a href="http://www.jwj.org/jobs/jobs4americaact/index.html">Local Jobs for America Act</a>, extend the Temporary Assistance to Needy Families emergency fund jobs subsidies program, extend unemployment insurance, heed President Obama’s call to renew the countries’ infrastructure and <p>Continue reading <a href="http://www.jwjblog.org/2010/09/this-is-a-jobs-emergency-join-us-september-15th%e2%80%a6-and-beyond/">This is a jobs emergency.  Join us September 15th… and beyond!</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2010/09/this-is-a-jobs-emergency-join-us-september-15th%e2%80%a6-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Day: Recommit to Full Employment</title>
		<link>http://www.jwjblog.org/2010/09/labor-day-recommit-to-full-employment/</link>
		<comments>http://www.jwjblog.org/2010/09/labor-day-recommit-to-full-employment/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:04:53 +0000</pubDate>
		<dc:creator>Rev. Jim Sessions</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial speculation tax]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs emergency]]></category>
		<category><![CDATA[labor day]]></category>
		<category><![CDATA[local jobs for america act]]></category>
		<category><![CDATA[TANF emergency fund]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=2056</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Labor Day: Recommit to Full Employment" data-url="http://www.jwjblog.org/2010/09/labor-day-recommit-to-full-employment/"></a> <p>The labor movement is the largest and most powerful economic justice organization in the world. From its beginning, the union movement and some parts of the religious community have worked together to help bring justice to our society.  The American Federation of Labor (AFL) in 1909 recognized this connection by designating the Sunday before Labor Day as Labor Sunday, a day dedicated to the spiritual and educational dimensions of the labor movement.</p> <p>Labor organizers have often drawn from the deep wells of religious imagery to lead struggles for economic justice.  As scholar and author Perry Bush points out, “They have been able to do so because a great mass of U.S. workers have held religious convictions that were not easily stripped away or transmuted into mindless obeisance to the power of the wealthy.”</p> <p>Labor Day and Labor Sunday are times for the religious community and the labor movement to not only celebrate working people and their contributions to society. It also is a time to remember the struggles that workers endured to achieve the many benefits we now enjoy but take for granted.  Benefits such as the eight-hour <p>Continue reading <a href="http://www.jwjblog.org/2010/09/labor-day-recommit-to-full-employment/">Labor Day: Recommit to Full Employment</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2010/09/labor-day-recommit-to-full-employment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>47 Years After King&#8217;s March, JwJ Revives Call for Full &amp; Fair Employment</title>
		<link>http://www.jwjblog.org/2010/08/47-years-after-kings-march-jwj-revives-call-for-full-fair-employment/</link>
		<comments>http://www.jwjblog.org/2010/08/47-years-after-kings-march-jwj-revives-call-for-full-fair-employment/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:17:33 +0000</pubDate>
		<dc:creator>Allison Fletcher Acosta</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial speculation tax]]></category>
		<category><![CDATA[glenn beck]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs emergency]]></category>
		<category><![CDATA[local jobs for america act]]></category>
		<category><![CDATA[march for jobs and freedom]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=2015</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="47 Years After King&#8217;s March, JwJ Revives Call for Full &#038; Fair Employment" data-url="http://www.jwjblog.org/2010/08/47-years-after-kings-march-jwj-revives-call-for-full-fair-employment/"></a> <img class="alignright" title="March for Jobs &#38; Freedom" src="http://www.forward.com/workspace/assets/images/articles/mlk-080808.jpg" alt="" width="298" height="326" /><strong>Dozens of protests planned for September 15</strong> <p>Reviving a core demand from the August 28, 1963 “March on Washington for Jobs and Freedom” Jobs with Justice is declaring a national “jobs emergency” and <a href="http://www.jwj.org/jobs/index.html" target="_blank">calling for Full and Fair Employment</a>.  Protests are expected in <a href="http://www.jwj.org/jobs/s15actions.html" target="_blank">dozens of cities</a> across the country on September 15.</p> <p>“It’s time for corporate apologists in the Senate, who are blocking a recovery for the rest of us, to recognize what workers already know:  we are in a jobs emergency that requires a bold, emergency response,” said Sarita Gupta, Jobs with Justice Executive Director.  “With record long-term unemployment and communities losing vital public services, it is time to put Full and Fair Employment and a massive federal works program, <a href="http://www.sethkaller.net/images/blowups/Ks21070.01w.png" target="_blank">core demands from the 1963 March for Jobs and Freedom</a> that <a href="http://www.sfgate.com/cgi-bin/blogs/hottopics/detail?entry_id=71029" target="_blank">Glenn Beck</a> wants us to forget, back on the national agenda.”</p> <p>The <a href="http://www.jwj.org/jobs/index.html" target="_blank">demands</a> of the September 15 protests are full and fair employment &#8211; including passage of legislation <p>Continue reading <a href="http://www.jwjblog.org/2010/08/47-years-after-kings-march-jwj-revives-call-for-full-fair-employment/">47 Years After King&#8217;s March, JwJ Revives Call for Full &#038; Fair Employment</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2010/08/47-years-after-kings-march-jwj-revives-call-for-full-fair-employment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Will Build the Base to Fight for Jobs with Justice?</title>
		<link>http://www.jwjblog.org/2010/08/who-will-build-the-base-to-fight-for-jobs-with-justice/</link>
		<comments>http://www.jwjblog.org/2010/08/who-will-build-the-base-to-fight-for-jobs-with-justice/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:56:10 +0000</pubDate>
		<dc:creator>Fran Tobin</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.jwjblog.org/?p=2010</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Who Will Build the Base to Fight for Jobs with Justice?" data-url="http://www.jwjblog.org/2010/08/who-will-build-the-base-to-fight-for-jobs-with-justice/"></a> <p><a href="http://www.jwj.org/jobs/index.html"><img class="alignright" title="Jobs Emegency" src="http://www.jwj.org/images/jobsemergency.gif" alt="" width="125" height="104" /></a>The <a href="http://voices.washingtonpost.com/political-economy/2010/08/unemployment_is_in_this_countr.html">economic news</a> continues to demonstrate that workers are facing a jobs state of emergency.  Some pundits call it the “<a href="http://www.nytimes.com/2010/08/10/opinion/10herbert.html">horror show</a>” and many economists predict a ‘<a href="http://www.huffingtonpost.com/2010/08/16/economists-see-increased_n_683481.html">double dip</a>’ recession.</p> <p>Corporate America calls it a “jobless recovery,” – and likes it.  Wall Street bailout bandits are making bumper earnings, and corporations are sitting on so much reserve cash that <strong>only 20% of that money could hire 5 million Americans at $70,000/year … <a href="http://blogs.wsj.com/economics/2010/08/07/number-of-the-week-cheap-money-isnt-free/">for 5 years</a>!</strong> But the private sector cannot and will not put America back to work without government intervention.</p> <p>For the past year, JwJ has brought together community, religious, student and labor organizations to challenge bank greed and foreclosures, fight plant closings and layoffs, oppose outsourcing and call on congress to act on the jobs emergency with the same urgency as the financial crisis.  JwJ coalitions and our allies won financial reform and a new Consumer Financial Protection Bureau, saved jobs at Hugo Boss and <a href="http://progressillinois.com/posts/content/2010/08/19/hartmarx-great-american-company-thrives">Hartmarx</a>, won several extensions of emergency unemployment benefits, and federal funding for <p>Continue reading <a href="http://www.jwjblog.org/2010/08/who-will-build-the-base-to-fight-for-jobs-with-justice/">Who Will Build the Base to Fight for Jobs with Justice?</a></p>]]></description>
		<wfw:commentRss>http://www.jwjblog.org/2010/08/who-will-build-the-base-to-fight-for-jobs-with-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

